Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pocock, B | en |
dc.date.accessioned | 2019-04-13T03:33:01Z | en |
dc.date.accessioned | 2011-05-12T01:08:22Z | en |
dc.date.available | 2011-05-12T01:08:22Z | en |
dc.date.issued | 2009 | en |
dc.identifier.isbn | ISBN 978 1 921412 88 2 web edition | en |
dc.identifier.uri | https://hdl.handle.net/10620/17171 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3277 | en |
dc.subject.classification | Education and Training | en |
dc.subject.classification | Employment | en |
dc.title | Low Paid Workers, Changing patterns of Work and Life, and Participation in Vocational Education and Training: A Discussion Starter | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | http://www.melbourneinstitute.com/hilda | en |
dc.identifier.survey | HILDA | en |
dc.description.url | http://www.melbourneinstitute.com/hilda | en |
dc.description.institution | National Centre for Vocational Education Research | en |
dc.title.report | National Centre for Vocational Education Research Occasional Paper | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3538 | en |
dc.description.pages | 40 | en |
local.identifier.id | 3538 | en |
dc.subject.dss | Learning, education and training | en |
dc.subject.dss | Labour market | en |
dc.subject.flosse | Learning, education and training | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.