Caretaker notice. Before an election, the Australian Government assumes a caretaker role. Limited updates will be made to this site in line with the Guidance on Caretaker Conventions.
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sastro, A | - |
dc.contributor.author | Hardy, S | - |
dc.contributor.author | Houssard, C | - |
dc.date.accessioned | 2019-04-13T03:32:43Z | en |
dc.date.accessioned | 2011-04-21T00:53:25Z | en |
dc.date.available | 2011-04-21T00:53:25Z | en |
dc.date.issued | 2010-04 | - |
dc.identifier.uri | https://hdl.handle.net/10620/17133 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3230 | en |
dc.description.abstract | This study presents a hypothetical analysis of the impact of the 2004-05 HECS-HELP policy changes on socioeconomic inequality and transition to adulthood outcomes. | en |
dc.subject | Education and Training | en |
dc.subject | Disadvantage -- Inequality | en |
dc.subject | Education and Training -- Costs | en |
dc.subject | Disadvantage | en |
dc.title | The Impact of HECS Debt on Socioeconomic Inequality and Transitions to Adulthood Outcomes | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/assets/documents/hilda-bibliography/working-discussion-research-papers/2010/Houssard_etal_impact_of_HECS_debt.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.url | https://melbourneinstitute.unimelb.edu.au/assets/documents/hilda-bibliography/working-discussion-research-papers/2010/Houssard_etal_impact_of_HECS_debt.pdf | en |
dc.description.institution | University of NSW, School of Economics | en |
dc.title.report | University of NSW, School of Economics Working Papers | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3486 | en |
dc.description.keywords | policy evaluation | en |
dc.description.pages | 28 | en |
dc.title.series | ECON 4106: Policy Evaluation | en |
local.identifier.id | 3486 | en |
dc.subject.dss | Learning, education and training | en |
dc.subject.dssmaincategory | Disadvantage | en |
dc.subject.dssmaincategory | Education and Training | en |
dc.subject.dsssubcategory | Costs | en |
dc.subject.dsssubcategory | Inequality | en |
dc.subject.flosse | Learning, education and training | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.