Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marks, G | en |
| dc.date.accessioned | 2019-04-13T03:31:39Z | en |
| dc.date.accessioned | 2011-04-01T09:19:19Z | en |
| dc.date.available | 2011-04-01T09:19:19Z | en |
| dc.date.issued | 2009-12 | en |
| dc.identifier.uri | https://hdl.handle.net/10620/16990 | en |
| dc.identifier.uri | http://hdl.handle.net/10620/2945 | en |
| dc.language.iso | en | en |
| dc.subject | Disadvantage -- Inequality | en |
| dc.subject | Disadvantage | en |
| dc.title | Modernization Theory and Changes Over Time in the Reproduction of Socioeconomic Inequalities in Australia | en |
| dc.type | Journal Articles | en |
| dc.identifier.survey | HILDA | en |
| dc.status.transfertokoha | Done | en |
| dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3169 | en |
| dc.identifier.journal | Social Forces | en |
| dc.identifier.volume | 88 | en |
| dc.description.pages | 917-944 | en |
| dc.identifier.issue | 2 | en |
| local.identifier.id | 3169 | en |
| dc.subject.dss | Disadvantage, adversity and resilience | en |
| dc.subject.dssmaincategory | Disadvantage | en |
| dc.subject.dsssubcategory | Inequality | en |
| dc.subject.flosse | Adversity and resilience | en |
| dc.subject.flosse | Dsiadvantage, adversity and resilience | en |
| dc.relation.survey | HILDA | en |
| dc.old.surveyvalue | HILDA | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal Articles | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
