Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McDonald, P | en |
dc.contributor.author | Gray, E | en |
dc.date.accessioned | 2019-04-13T03:30:52Z | en |
dc.date.accessioned | 2011-04-01T09:19:13Z | en |
dc.date.available | 2011-04-01T09:19:13Z | en |
dc.date.issued | 2010-12 | en |
dc.identifier.uri | https://hdl.handle.net/10620/16894 | en |
dc.identifier.uri | http://hdl.handle.net/10620/2873 | en |
dc.language.iso | en | en |
dc.subject | Families | en |
dc.subject | Families -- Fertility | en |
dc.title | Using a Reproductive Life Course Approach to Understand Contraceptive Method Use in Australia | en |
dc.type | Journal Articles | en |
dc.identifier.survey | HILDA | en |
dc.status.transfertokoha | Done | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3097 | en |
dc.identifier.journal | Journal of Biosocial Science | en |
dc.identifier.volume | 42 | en |
dc.description.pages | 43-57 | en |
dc.identifier.issue | 1 | en |
local.identifier.id | 3097 | en |
dc.subject.dss | Families and relationships | en |
dc.subject.dssmaincategory | Families | en |
dc.subject.dsssubcategory | Fertility | en |
dc.subject.flosse | Families and relationships | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairetype | Journal Articles | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.