Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ong, R | - |
dc.contributor.author | Flatau, P | - |
dc.contributor.author | Wood, G | - |
dc.contributor.author | Watson, R | - |
dc.date.accessioned | 2019-04-13T03:30:26Z | en |
dc.date.accessioned | 2011-04-01T09:19:09Z | en |
dc.date.available | 2011-04-01T09:19:09Z | en |
dc.date.issued | 2006-09 | - |
dc.identifier.uri | https://hdl.handle.net/10620/16842 | en |
dc.identifier.uri | http://hdl.handle.net/10620/2826 | en |
dc.language.iso | en | en |
dc.subject | Finance | en |
dc.subject | Housing | en |
dc.title | Transaction Costs, Deposit Requirements and First-Home Ownership | en |
dc.type | Journal Articles | en |
dc.identifier.survey | HILDA | en |
dc.status.transfertokoha | Done | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3050 | en |
dc.description.keywords | home ownership | en |
dc.identifier.journal | Economic Papers | en |
dc.identifier.volume | 25 | en |
dc.description.pages | 252-271 | en |
dc.identifier.issue | 3 | en |
local.identifier.id | 3050 | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dssmaincategory | Finance | en |
dc.subject.dssmaincategory | Housing | en |
dc.subject.flosse | Income, wealth and finance | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Articles | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.