Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nicholson, P | en |
| dc.contributor.author | Wheatley, T | en |
| dc.contributor.author | Nelms, L | en |
| dc.date.accessioned | 2019-04-13T03:30:02Z | en |
| dc.date.accessioned | 2011-04-20T06:10:27Z | en |
| dc.date.available | 2011-04-20T06:10:27Z | en |
| dc.date.issued | 2011-01 | en |
| dc.identifier.isbn | 978-0-9808491-3-4 | en |
| dc.identifier.uri | https://hdl.handle.net/10620/16795 | en |
| dc.identifier.uri | http://hdl.handle.net/10620/3212 | en |
| dc.description.abstract | This report focuses on adult employees who were shown to be earning below the standard Federal Minimum Wage (FMW) in 2007–08. It considers explanations for why the data show there were adult employees earning below the FMW, including whether identifiable categories of employees fall into this group, and the extent this phenomenon is due to data problems. The period 2007–08 has been chosen for analysis as this is the most recent period for which these questions can be explored across a number of datasets. | en |
| dc.subject | Finance | en |
| dc.subject | Finance -- Income (Salary and Wages) | en |
| dc.title | Employees Earning Below the Federal Minimum Wage: Review of Data Characteristics and Potential Explanatory Factors | en |
| dc.type | Reports and technical papers | en |
| dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/hilda | en |
| dc.identifier.survey | HILDA | en |
| dc.description.institution | Fair Work Australia | en |
| dc.title.report | Fair Work Australia Research Reports | en |
| dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3466 | en |
| dc.description.pages | 67 | en |
| local.identifier.id | 3466 | en |
| dc.identifier.edition | 3/2011 | en |
| dc.identifier.edition | Mar-11 | en |
| dc.subject.dss | Income, wealth and finances | en |
| dc.subject.dssmaincategory | Finance | en |
| dc.subject.dsssubcategory | Income (Salary and Wages) | en |
| dc.subject.flosse | Income, wealth and finances | en |
| dc.relation.survey | HILDA | en |
| dc.old.surveyvalue | HILDA | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Reports and technical papers | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Reports | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
