Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbott, M | - |
dc.contributor.author | Fiebig, Denzil | - |
dc.date.accessioned | 2019-04-13T03:30:02Z | en |
dc.date.accessioned | 2011-04-20T06:13:04Z | en |
dc.date.available | 2011-04-20T06:13:04Z | en |
dc.date.issued | 2011-10 | - |
dc.identifier.uri | https://hdl.handle.net/10620/16794 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3215 | en |
dc.description.abstract | Volunteering is widespread in Australia and within households it is common to observe couples making similar decisions on whether to volunteer or not. Using a sample from the HILDA survey our models of interactions between couples indicate that the positive correlation between the decisions of partners can be attributed to a large endogenous effect of volunteering. In addition, it is found that volunteers are generally more educated, have children, are aged around 50 and attend religious services. The models used can be broadly classified as assuming cooperative and non-cooperative behaviour within couples and are based on equilibrium concepts from game theory. | en |
dc.subject | Social Capital -- Volunteering (Sporting clubs, Service Clubs etc) | en |
dc.subject | Social Capital | en |
dc.title | Modelling Decisions to Volunteer at a Household Level | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/assets/documents/hilda-bibliography/student-essays-dissertations/MAbbott.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | School of Economics, University of NSW | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3469 | en |
dc.description.pages | 35 | en |
local.identifier.id | 3469 | en |
dc.subject.dss | Social engagement | en |
dc.subject.dssmaincategory | Social Capital | en |
dc.subject.dsssubcategory | Volunteering (Sporting clubs, Service Clubs etc) | en |
dc.subject.flosse | Social Engagement | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.