Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kippen, R | en |
dc.contributor.author | Evans, A | en |
dc.contributor.author | Gray, E | en |
dc.date.accessioned | 2019-04-13T03:29:24Z | en |
dc.date.accessioned | 2011-04-01T09:19:30Z | en |
dc.date.available | 2011-04-01T09:19:30Z | en |
dc.date.issued | 2007-12 | en |
dc.identifier.uri | https://hdl.handle.net/10620/16721 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3070 | en |
dc.language.iso | en | en |
dc.subject | Families -- Fertility | en |
dc.subject | Families | en |
dc.subject | Gender | en |
dc.title | A Boy for You and a Girl for Me: Do Men Want Sons and Women Want Daughters? | en |
dc.type | Journal Articles | en |
dc.identifier.survey | HILDA | en |
dc.status.transfertokoha | Done | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3294 | en |
dc.description.keywords | Gender | en |
dc.description.keywords | Fertility | en |
dc.identifier.journal | People and Place | en |
dc.identifier.volume | 15 | en |
dc.description.pages | 1-Aug | en |
dc.identifier.issue | 4 | en |
local.identifier.id | 3294 | en |
dc.subject.dss | Families and relationships | en |
dc.subject.dss | Gender | en |
dc.subject.dssmaincategory | Gender | en |
dc.subject.dssmaincategory | Families | en |
dc.subject.dsssubcategory | Fertility | en |
dc.subject.flosse | Gender | en |
dc.subject.flosse | Families and relationships | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Articles | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.