Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 610
Publication Year | Title | Author(s) |
2021-01-21 | Evaluation of the Visit Program: Final Report | Hart, Kerry; Cassidy, Jack; Marett, Georgia; Rutherford, Jack; Siriwardena, Pravin; Hodge, Wendy; Christian, Fiona |
2022-06-15 | National Framework for Protecting Australia's Children online indicator reporting | Australian Institue of Health and Welfare |
2019-05 | The importance of reconciliation in education | Priest, N ; Biddle, Nicholas |
2019-02-24 | Measuring Child Deprivation and Opportunity in Australia: Applying the Nest framework to develop a measure of deprivation and opportunity for children using the Longitudinal Study of Australian Children | Sollis, Kate |
2011-05 | Measuring Minimum Award Wage Reliance in Australia: | Wooden, M ; Wilkins, R |
2015-05 | Journeys Home Research Report No. 6: Complete Findings from Waves 1 to 6 | Herault, N ; Bevitt, A ; Moschion, J ; Johnson, G ; Kalb, G ; Scutella, R ; Wooden, M ; Tseng, Y ; Chigavazira, A |
2018-10 | Prevalence of Racial Discrimination in a Cohort of Aboriginal and Torres Strait Islander Children | Cooper, Matthew ; Shepherd, Carrington ; Zubrick, Stephen ; Cave, Leah |
2016-10-27 | Does Private Schooling Pay? Evidence and Equity Implications for Australia | Dockery, A.M. |
2015-10 | The Impact of Child Support Receipt on Household Income and Labour Supply | Fisher, Hayley |
2016-07 | Can Immigrants Insure against Shocks as Well as the Native-born? | Islam, Asadul ; Stillman, S ; Stillman, Steven ; Worswick, Christopher |
2016 | An Analysis of the Impact of Health on Occupation | Flavel, Joanne |
2016 | Does Poor Health Increase the Likelihood of Flexible Employment? | Flavel, Joanne |
2011-11 | Key Summary report from Wave 2 | |
2016-12 | Australia's Social Pulse | Muir, Kristy ; Reeve, R ; Marjolin, Axelle ; Reeve, Rebecca ; Etuk, Lena ; Ramia, Ioana ; Hannigan, Nicola ; Powell, Abigail |
2012-07 | Footprints in Time: The Longitudinal Study of Indigenous Children - Key Summary Report from Wave 3 | FaHCSIA, LSIC Data Team |
2013-07-01 | Footprints in Time: The Longitudinal Study of Indigenous Children: Report from Wave 4 | Footprints in Time Team |
2016-12 | The Household Cash Flow Channel of Monetary Policy | La Cava, Gianni ; La Cava, G |
2015-12 | Household Economic Inequality in Australia | La Cava, G ; La Cava, Gianni ; Stone, Tahlee ; Dollman, Rosetta ; Kaplan, Greg |
2016-12-04 | Shared interest: A universal loan fee for HELP | Norton, Andrew ; Cherastidtham, Ittima |
2018-09-16 | Mapping Australian higher education 2018 | Norton, Andrew ; Mackey, Will ; Cherastidtham, Ittima |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 610