Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/19295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodda, Sheridan | - |
| dc.contributor.author | Morton, Jedidiah | - |
| dc.contributor.author | Lloyd, Melanie | - |
| dc.contributor.author | Norman, Richard | - |
| dc.contributor.author | Ademi, Zanfina | - |
| dc.date.accessioned | 2025-10-29T05:44:00Z | - |
| dc.date.available | 2025-10-29T05:44:00Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | https://hdl.handle.net/10620/19295 | - |
| dc.description.abstract | Detailed and current information on the social distribution of health across gradients of socioeconomic disadvantage and geographic remoteness in Australia is limited. Quality-adjusted life expectancy (QALE) is a useful summary measure of population health, combining mortality and health-related quality of life. This cross-sectional study estimates QALE by year age for the Australian population across sex, socioeconomic disadvantage, and remoteness groups, providing a baseline for equity-focused health technology assessments. Short Form-6 Dimension data were obtained from the Household, Income, and Labor Dynamics survey for 2022 and 2023, from which mean utility scores by age were estimated using linear regression. Mortality data for 2022 from the Australian Bureau of Statistics were used to construct life tables to generate life expectancy (LE), into which health-related quality of life was incorporated to derive age and sex-specific QALE across quintiles of socioeconomic disadvantage and remoteness areas. At birth, individuals in the most disadvantaged quintile had an undiscounted LE of 78.7 years and QALE of 43.9 years compared with those in the least-disadvantaged quintile with undiscounted LE of 86.3 years and QALE of 55.6 years. A small gradient existed across remoteness areas, with individuals residing in major cities experiencing 2.6 years greater LE and QALE of 3.8 years (both undiscounted) above those in outer regional or remote areas. Our study demonstrates major inequalities associated with socioeconomic disadvantage and remoteness for LE and QALE. The social distribution of health status provided in this study can be used in future equity-informed economic evaluations. | en |
| dc.subject | equity-informative cost-effectiveness | en |
| dc.subject | health equity | en |
| dc.subject | health-related quality of life | en |
| dc.subject | socioeconomic inequalities | en |
| dc.title | Quality-Adjusted Life Expectancy by Socioeconomic Disadvantage and Remoteness Area: Population Norms for Australia | en |
| dc.type | Journal Articles | en |
| dc.identifier.doi | 10.1016/j.jval.2025.02.016 | en |
| dc.identifier.url | https://www.valueinhealthjournal.com/article/S1098-3015(25)00122-6/fulltext?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS1098301525001226%3Fshowall%3Dtrue | en |
| local.contributor.institution | Monash University | en |
| local.contributor.institution | Monash University | en |
| local.contributor.institution | Monash University | en |
| local.contributor.institution | Curtin University | en |
| local.contributor.institution | Monash University | en |
| dc.identifier.survey | HILDA | en |
| dc.identifier.volume | 28 | en |
| dc.identifier.issue | 6 | en |
| local.profile.orcid | 0000-0002-3231-5758 | en |
| local.profile.orcid | 0000-0002-3889-5458 | en |
| local.profile.orcid | 0000-0002-3112-3893 | en |
| local.profile.orcid | 0000-0002-0625-3522 | en |
| local.identifier.email | sheridan.rodda1@monash.edu | en |
| local.identifier.email | jedidiah.morton@baker.edu.au | en |
| local.identifier.email | Melanie.Lloyd@monash.edu | en |
| local.identifier.email | Richard.Norman@curtin.edu.au | en |
| local.identifier.email | Zanfina.Ademi@monash.edu | en |
| dc.identifier.email | sheridan.rodda1@monash.edu | en |
| dc.title.book | Value in Health | en |
| dc.subject.dss | Disadvantage, adversity and resilience | en |
| dc.subject.dss | Health and wellbeing | en |
| dc.relation.survey | HILDA | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal Articles | - |
| Appears in Collections: | Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
