Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/19294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manohar, Narendar | - |
| dc.contributor.author | Fujimoto, Hiroko | - |
| dc.contributor.author | Harvey, Samuel B | - |
| dc.contributor.author | Mackinnon, Andrew | - |
| dc.contributor.author | Baldwin, Peter A | - |
| dc.date.accessioned | 2025-10-29T05:17:45Z | - |
| dc.date.available | 2025-10-29T05:17:45Z | - |
| dc.date.issued | 2025-09-19 | - |
| dc.identifier.uri | https://hdl.handle.net/10620/19294 | - |
| dc.description.abstract | Mental health disorders are concerningly high among young people, with one in five beginning in early childhood. This study examined developmental trajectories of internalising and externalising symptoms in young Australians and identified social determinants that best predict these psychiatric symptom trajectories. Data from 5514 children in the Longitudinal Study of Australian Children were analysed. Group-based trajectory modelling identified symptom trajectories using Strengths and Difficulties Questionnaire scores across seven age-points. Multinomial logistic regression models examined associations between social determinants (guided by WHO Commission on Social Determinants of Health framework) and trajectory class membership. A total of 5501 children (2718 B-cohort; 2783 K-cohort) were included. Three distinct trajectories were identified for both internalising and externalising symptoms. For internalising symptoms, two groups maintained 'normal' levels, while one exhibited progressively worsening 'abnormal' levels. For externalising symptoms, two groups remained 'normal', while one exhibited persistent 'abnormal' levels despite declining. Key social determinants included socio-economic status, biological sex, maternal depression, hostile/angry parenting, partner violence, maternal smoking and social connections. Population Attributable Fractions suggest that reducing maternal depression, angry parenting and partner violence could prevent up to 40% of abnormal symptom trajectories, while higher socioeconomic position and maternal social connectedness may offer modest protection. Nearly 10-15% of adolescents followed abnormal symptom trajectories from early childhood. Reducing maternal depression, angry parenting and partner violence, and enhancing maternal social connectedness could substantially prevent these trajectories. Addressing these social determinants through targeted policies aligned with the WHO-CSDH framework is essential for improving youth mental health. | en |
| dc.subject | Internalising | en |
| dc.subject | World Health Organization | en |
| dc.subject | externalising | en |
| dc.subject | mental health policy | en |
| dc.subject | social determinants | en |
| dc.subject | trajectories | en |
| dc.title | Do the World Health Organization's social determinants of health predict the mental health trajectories of young Australians? A policy-focused analysis | en |
| dc.type | Journal Articles | en |
| dc.identifier.doi | 10.1177/00048674251371368 | en |
| dc.identifier.url | https://pubmed.ncbi.nlm.nih.gov/40970316/ | en |
| local.contributor.institution | Black Dog Institute and UNSW | en |
| local.contributor.institution | Black Dog Institute | en |
| local.contributor.institution | Black Dog Institute and UNSW | en |
| local.contributor.institution | Black Dog Institute and UNSW | en |
| local.contributor.institution | Black Dog Institute | en |
| dc.identifier.survey | LSAC | en |
| dc.description.additionalinfo | Epub ahead of print | en |
| local.identifier.email | narendar.manohar@blackdog.org.au | en |
| dc.identifier.email | narendar.manohar@blackdog.org.au | en |
| dc.title.book | Aust N Z J Psychiatry | en |
| dc.subject.dss | Adolescents and youth | en |
| dc.subject.dss | Childhood and child development | en |
| dc.subject.dss | Health and wellbeing | en |
| dc.relation.survey | LSAC | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal Articles | - |
| Appears in Collections: | Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
