Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/19292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | de Silva, Dumini | - |
| dc.date.accessioned | 2025-10-29T04:59:05Z | - |
| dc.date.available | 2025-10-29T04:59:05Z | - |
| dc.identifier.uri | https://hdl.handle.net/10620/19292 | - |
| dc.description.abstract | Background: Studies from Europe and the USA indicate that Culturally and Linguistically Diverse (CALD) communities experience higher rates of hearing loss. There are no data concerning Australia. Given that approximately one in four Australians has a CALD background, it is crucial to identify possible inequalities in hearing loss among Australians from CALD communities and identify factors that contribute to any inequalities. Objectives: The study aimed to (1) assess the prevalence of hearing loss among children from CALD versus ethnic majority backgrounds, and (2) examine the demographic, socioeconomic, and health factors associated with hearing loss in children from CALD communities. Methods: A sub-set of data from the Longitudinal Study of Australian Children a nationally representative cross-sectional survey, was utilised. Analysis included children aged 11- 12 who underwent pure tone audiometry. CALD status was identified based on having a primary caregiver who spoke a language other than English at home. Logistic regression was used to model correlates of hearing loss. Results: A higher prevalence of hearing loss was found in children from CALD backgrounds (33.8%) compared to the ethnic majority (21.3%). The odds of hearing loss in children from CALD communities were 1.6 times higher after adjusting for sociodemographic and hearing-related factors. Female sex, living in socioeconomically disadvantaged areas, and primary caregiver’s English language proficiency were independently associated with increased odds of having hearing loss among children from CALD backgrounds. Conclusion: Hearing loss is around one third more common among children from CALD backgrounds. Future studies should determine the causal factors and develop strategies for preventing hearing loss and implementing early detection programs for CALD communities to reduce hearing health inequalities. | en |
| dc.title | Hearing health inequalities in Culturally and Linguistically Diverse communities in Australia. | en |
| dc.type | Conference Presentations | en |
| dc.identifier.url | https://audiologyaustralia.sharepoint.com/sites/CRMDocumentation/Shared%20Documents/Forms/AllItems.aspx?id=%2Fsites%2FCRMDocumentation%2FShared%20Documents%2FShared%20Member%20Documents%2FEvents%2F2025%2FAudA%202025%20Conference%20Program%2Epdf&parent=%2Fsites%2FCRMDocumentation%2FShared%20Documents%2FShared%20Member%20Documents%2FEvents%2F2025&p=true&ga=1 | en |
| local.contributor.institution | The University of Queensland | en |
| dc.identifier.survey | LSAC | en |
| dc.description.keywords | Hearing loss | en |
| dc.description.keywords | Culturally and Linguistically Diverse | en |
| dc.description.keywords | Children | en |
| dc.description.conferencelocation | Adelaide, South Australia | en |
| dc.description.conferencename | 2025 Audiology Australia Conference | en |
| dc.identifier.refereed | Yes | en |
| local.profile.orcid | 0000-0001-6477-9621 | en |
| dc.description.format | Presentation in a symposium (Improving access to hearing services for people from culturally and linguistically diverse background) | en |
| local.identifier.email | dumini.desilva@student.uq.edu.au | en |
| dc.date.conferencestart | 2025-04-01 | - |
| dc.date.conferencefinish | 2025-04-04 | - |
| dc.date.presentation | 2025-04-04 | - |
| dc.subject.dss | Health and wellbeing | en |
| dc.relation.survey | LSAC | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Presentations | - |
| Appears in Collections: | Conference Presentations | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
