Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/19224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cave, Leah | - |
dc.date.accessioned | 2024-02-22T02:44:35Z | - |
dc.date.available | 2024-02-22T02:44:35Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | https://hdl.handle.net/10620/19224 | - |
dc.description.abstract | Racism is a social determinant linked to negative health outcomes in children and adults internationally. This thesis applied various quantitative analytic techniques to Australian longitudinal and cross-sectional studies - presenting studies which are among the few to explicitly focus on racial discrimination in children under 13 years, and the first to examine age of first exposure, incorporate racism into latent class analysis, and link racism to allostatic load in adults. Strong evidence for adverse mental health was observed in Aboriginal children under 15 years, while evidence of physiological dysregulation was observed in Aboriginal adults with high psychosocial stress and adverse health. | en |
dc.title | Contributions of the timing and context of racial discrimination to health in Aboiriginal and Torres Strait Islander peoples | en |
dc.type | Theses and student dissertations | en |
dc.identifier.doi | 10.26182/g9bn-cd10 | en |
dc.identifier.url | https://api.research-repository.uwa.edu.au/ws/portalfiles/portal/124033899/THESIS_DOCTOR_OF_PHILOSOPHY_CAVE_Leah_Beth_2021.pdf | en |
dc.identifier.survey | LSIC | en |
dc.description.institution | University of Western Australia | en |
dc.description.keywords | Aboriginal and Torres Strait Islander | en |
dc.description.keywords | Children | en |
dc.description.keywords | Health | en |
dc.description.keywords | Racial Discrimination | en |
dc.description.keywords | Child | en |
dc.description.keywords | Age | en |
dc.description.keywords | Adult | en |
dc.description.keywords | Health Outcomes | en |
dc.identifier.department | School of Population and Global Health | en |
dc.identifier.studenttype | PhD | en |
dc.subject.dss | Adolescents and youth | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dss | Health and wellbeing | en |
item.grantfulltext | none | - |
item.openairetype | Theses and student dissertations | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Theses and student dissertations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.