Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/19193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hickson, Josiah | - |
dc.contributor.author | Marshan, Joseph | - |
dc.date.accessioned | 2023-08-15T23:32:15Z | - |
dc.date.available | 2023-08-15T23:32:15Z | - |
dc.date.issued | 2023-07-27 | - |
dc.identifier.uri | https://hdl.handle.net/10620/19193 | - |
dc.description.abstract | Australian attitudes towards women remain more conservative than in many other OECD countries. We examine the effect of these norms on female labour outcomes and intrahousehold dynamics using a peer effects model and nearly two decades of longitudinal household survey data. Our results indicate that conservative gender norms are costly to individual women and are an important determinant of gender inequality, resulting for women in lower lifetime rates of labour force participation and suppressed lifetime earnings trajectories. Estimated effects are large in magnitude: shifting norms to be one standard deviation more egalitarian would eliminate three-quarters of the gender gap in employment and around two-thirds of the gender pay gap. More egalitarian peer norms are also associated with increased household incomes, a more equitable division of unpaid domestic work, and greater overall life satisfaction. | en |
dc.title | Land of the (Un)Fair Go? Peer gender norms and gender gaps in the Australian labour market | en |
dc.type | Journal Articles | en |
dc.identifier.url | https://taxpolicy.crawford.anu.edu.au/publication/ttpi-working-papers/21334/land-unfair-go-peer-gender-norms-and-gender-gaps-australian | en |
local.contributor.institution | Australian National University | en |
local.contributor.institution | Australian National University | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | Gender inequality | en |
dc.description.keywords | Gender pay gap | en |
dc.description.keywords | Gender norms | en |
dc.description.keywords | Participation | en |
dc.identifier.refereed | Yes | en |
dc.identifier.volume | 9 | en |
dc.description.pages | 48 | en |
local.profile.orcid | 0000-0002-9207-0094 | en |
local.profile.orcid | 0000-0003-0217-0081 | en |
local.identifier.email | Josiah.hickson@anu.edu.au | en |
local.identifier.email | joseph.marshan@anu.edu.au | en |
dc.title.book | Tax and Transfers Institute Working Paper | en |
dc.subject.dss | Gender | en |
dc.subject.dss | Labour market | en |
dc.relation.survey | HILDA | en |
item.grantfulltext | none | - |
item.openairetype | Journal Articles | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Technical Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.