Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Horn, Frederik | - |
dc.date.accessioned | 2022-09-08T03:22:42Z | - |
dc.date.available | 2022-09-08T03:22:42Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18920 | - |
dc.description.abstract | This paper is the first to establish a causal relationship between households’ mortality beliefs and subsequent saving and consumption decisions. Motivated by prior literature on the effect of personal experiences on individuals’ expectation formation, I exploit the death of a close friend as an exogenous shock to the salience of mortality of a household. Using data from a large household panel, I find that the death of a close friend induces a significant reduction in saving rate of 1.1 percentage points that grows to 1.7 percentage points over the following 6 years. I show that the incorporation of personal experiences in mortality beliefs can be explained by the canonical consumption life-cycle model augmented by the experience-based learning model. The saving response to the shock strongly depends on households’ age, emotional involvement, risk aversion, and decays over time. Overall, this paper provides novel insights into whether and how mortality beliefs are incorporated into households’ financial planning. | en |
dc.title | Mortality Beliefs and Saving Decisions: The Role of Personal Experiences | en |
dc.type | Journal Articles | en |
dc.identifier.doi | 10.2139/ssrn.4073902 | en |
dc.identifier.url | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4073902 | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | Household finance | en |
dc.description.keywords | Mortality beliefs | en |
dc.description.keywords | Belief formation | en |
dc.description.keywords | Personal experiences | en |
dc.description.keywords | Household saving | en |
dc.description.keywords | Life-cycle model | en |
dc.description.pages | 4073902 | en |
dc.description.additionalinfo | Preprint | en |
dc.title.book | Social Science Research Network | en |
dc.subject.dss | Identity | en |
dc.subject.dss | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Articles | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.