Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lowe, P | en |
dc.contributor.author | Lowe, Philip | en |
dc.date.accessioned | 2019-04-13T03:42:23Z | en |
dc.date.accessioned | 2018-03-09T03:12:30Z | en |
dc.date.available | 2018-03-09T03:12:30Z | en |
dc.date.issued | 2018-03-09 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18243 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4404 | en |
dc.description.abstract | My remarks will be in three parts. I will first talk about trends in employment in Australia. I will then discuss recent wage outcomes. And finally, the implications for monetary policy. | en |
dc.title | The Labour Market and Monetary Policy | en |
dc.type | Conference Papers | en |
dc.identifier.url | https://www.rba.gov.au/speeches/2017/sp-gov-2017-07-26.html | en |
dc.identifier.survey | HILDA | en |
dc.description.conferencelocation | Sydney | en |
dc.description.conferencename | Address to the Anika Foundation Luncheon | en |
dc.identifier.refereed | No | en |
local.identifier.id | 4951 | en |
dc.date.presentation | 2017-07-26 | en |
dc.date.presentation | 26/07/2017 | en |
dc.subject.dss | Government, law and policy | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Labour market | en |
dc.subject.flosse | Government, law and policy | en |
dc.subject.flosse | Employment and unemployment | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Conference Papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.