Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapuscinski, Cezary | - |
dc.date.accessioned | 2019-04-13T03:41:53Z | en |
dc.date.accessioned | 2017-03-07T05:04:37Z | en |
dc.date.available | 2017-03-07T05:04:37Z | en |
dc.date.issued | 2015-12-04 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18187 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4341 | en |
dc.description.abstract | In this paper we explore the issue of skills mismatch for university graduates using time series data derived from the HILDA survey. We compare the incidence of overskilling amongst graduates and the general population in the context of developments in the labour market since 2001 and demonstrate the cyclical variation in overskilling. By considering the strength of mismatch as well as a separate identification of skills-job match, we identify their different behaviours over the business cycle and discuss some of the reasons for these variations. We also discuss the differences in overskilling between males and females and across broad age groups. Industry decomposition of overskilling allows also to identify major contributors to the overall skills-job mismatch. Finally, a simple model of the relationship between overskilling and the tightness of the labour market is presented and we explore its applicability to forecast the incidence of overskilling. We conclude with a discussion of how the knowledge about the behaviour of overskilling over the business cycle can be utilized in policy development and offer some suggestions for further work. | en |
dc.subject | Education and Training -- Overskilling | en |
dc.subject | Human Capital | en |
dc.subject | Education and Training -- Tertiary | en |
dc.title | Skills Mismatch amongst University Graduates: An Historical Overview | en |
dc.type | Conference Presentations | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | Skills mismatch | en |
dc.description.keywords | Human capital | en |
dc.description.keywords | Overskilling | en |
dc.description.conferencelocation | The National Institute of Labour Studies (NILS), Flinders University, Adelaide, Australia | en |
dc.description.conferencename | 26th Australian Labour Market Research Workshop | en |
dc.identifier.refereed | Yes | en |
local.identifier.id | 4918 | en |
dc.description.format | conference presentation | en |
dc.date.conferencestart | 2015-12-03 | - |
dc.date.conferencefinish | 2015-12-04 | - |
dc.date.presentation | 2015-12-04 | - |
dc.subject.dss | Learning, education and training | en |
dc.subject.dssmaincategory | Human Capital | en |
dc.subject.dssmaincategory | Education and Training | en |
dc.subject.dsssubcategory | Overskilling | en |
dc.subject.dsssubcategory | Tertiary | en |
dc.subject.flosse | Learning, education and training | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Conference Presentations | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference Presentations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.