Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Povey, J | - |
dc.contributor.author | Mitrou, F | - |
dc.contributor.author | Zubrick, S | - |
dc.contributor.author | Hancock, K | - |
dc.contributor.author | Campbell, A | - |
dc.date.accessioned | 2019-04-13T03:41:45Z | en |
dc.date.accessioned | 2017-01-16T05:08:13Z | en |
dc.date.available | 2017-01-16T05:08:13Z | en |
dc.date.issued | 2017-01-16 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18171 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4318 | en |
dc.description.abstract | The ways in which parents invest their human capital resources in the development of their children is well established, however the transfers of resources across multiple generations is less understood, particularly in Australia. Drawing upon information from the Longitudinal Study of Australian Children relating to the educational attainment of maternal and paternal grandmothers and grandfathers, mothers and fathers, we find that the likelihood of mothers and fathers completing Year 12 is higher among those whose own parents, and their partner’s parents, had higher educational attainment. Controlling for parent educational attainment, grandchildren had higher numeracy scores at age 8–9 years if their paternal grandfather was university qualified and higher reading scores if maternal or paternal grandmothers were university qualified. We also find that achievement scores were substantially higher among children in families with concentrations of educational advantage. These results suggest that the concentration of human capital in families contributes to educational inequalities across multiple generations. | en |
dc.subject | Ageing -- Grandparents | en |
dc.subject | Education and Training | en |
dc.title | Three-generation education patterns among grandparents, parents and grandchildren: Evidence of grandparent effects from Australia | en |
dc.type | Conference Papers | en |
dc.identifier.url | http://www.lifecoursecentre.org.au/working-papers/three-generation-education-patterns-among-grandparents-parents-and-grandchildren-evidence-of-grandparent-effects-from-australia | en |
dc.identifier.survey | LSAC | en |
dc.description.keywords | Education | en |
dc.description.keywords | Grandparents | en |
dc.description.conferencelocation | Bamberg, Germany | en |
dc.description.conferencename | Society for Longitudinal and Life Course Studies | en |
dc.identifier.refereed | Yes | en |
local.identifier.id | 4804 | en |
dc.identifier.email | kirsten.hancock@telethonkids.org.au | en |
dc.date.conferencestart | 2016-10-06 | - |
dc.date.conferencefinish | 2016-10-08 | - |
dc.date.presentation | 2016-10-06 | - |
dc.subject.dss | Ageing | en |
dc.subject.dss | Learning, education and training | en |
dc.subject.dssmaincategory | Ageing | en |
dc.subject.dssmaincategory | Education and Training | en |
dc.subject.dsssubcategory | Grandparents | en |
dc.subject.flosse | Learning, education and training | en |
dc.subject.flosse | Ageing | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Conference Papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.