Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chesters, Jenny | - |
dc.contributor.author | Baffour, Bernard | - |
dc.date.accessioned | 2019-04-13T03:40:59Z | en |
dc.date.accessioned | 2016-02-01T04:56:44Z | en |
dc.date.available | 2016-02-01T04:56:44Z | en |
dc.date.issued | 2015-10 | - |
dc.identifier.isbn | ISSN:1328-1143 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18086 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4188 | en |
dc.description.abstract | School-to-work transitions are increasingly contingent upon having appropriate educational credentials therefore leaving school before completing secondary education may result in young people experiencing prolonged periods of precarious employment. Although the Australian economy weathered the recent Global Financial Crisis (GFC) better than many other advanced economies, in August 2009 the combined unemployment and underemployment rate for young people was double the rate for the working age population. During economic recessions, young people tend to delay entry into the labour market preferring remain in school until the economy rebounds and jobs are easier to secure. This paper presents the results of analyses of the Household Income and Labour Dynamics in Australia data tracking the fortunes of three cohorts of young Australians: those who completed school prior to the GFC; those who completed school during the GFC; and those who completed school after the GFC to examine the effect of the crisis on school-to-work transitions. | en |
dc.subject | Employment -- Entry to employment | en |
dc.subject | Employment -- Unemployment | en |
dc.subject | Employment -- Security of employment | en |
dc.title | School-to-Work Transitions Before, During and After the Global Financial Crisis in Australia | en |
dc.type | Journal Articles | en |
dc.identifier.url | http://search.informit.com.au/documentSummary;dn=597544885694947;res=IELAPA | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | global financial crisis; | en |
dc.description.keywords | unemployment | en |
dc.description.keywords | transitions; | en |
dc.identifier.journal | Australian Journal of Labour Economics | en |
dc.identifier.volume | 18 | en |
dc.description.pages | 307-327 | en |
dc.identifier.issue | 3 | en |
local.identifier.id | 4703 | en |
dc.title.book | Australian Journal of Labour Economics | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dsssubcategory | Security of employment | en |
dc.subject.dsssubcategory | Unemployment | en |
dc.subject.dsssubcategory | Entry to employment | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Articles | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.