Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinning, Mathias G. | - |
dc.contributor.author | Cobb-Clark, Deborah | - |
dc.contributor.author | Sinning, M | - |
dc.date.accessioned | 2019-04-13T03:40:32Z | en |
dc.date.accessioned | 2014-05-07T01:33:56Z | en |
dc.date.available | 2014-05-07T01:33:56Z | en |
dc.date.issued | 2011-05 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18037 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3998 | en |
dc.description.abstract | This paper examines the effect of neighborhood diversity on the nativity gap in home-value appreciation in Australia. Specifically, immigrant homeowners experienced a 41.7% increase in median home values between 2001 and 2006, while the median value of housing owned by the native-born increased by 59.4% over the same period. We use a semi-parametric decomposition approach to assess the relative importance of the various determinants of home values in producing this gap. We find that the differential returns to housing wealth are not related to changes in the nature of the houses or the neighborhoods in which immigrants and native-born homeowners live. Rather, the gap stems from the fact that over time there were differential changes across groups in the hedonic prices (i.e., returns) associated with the underlying determinants of home values. | en |
dc.subject | Housing -- Ownership | en |
dc.title | Neighborhood diversity and the appreciation of native-and immigrant-owned homes | en |
dc.type | Journal Articles | en |
dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0166046211000123 | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | Home Value | en |
dc.description.keywords | Immigrants | en |
dc.description.keywords | Neighborhood | en |
dc.identifier.journal | Regional Science and Urban Economics | en |
dc.identifier.volume | 41 | en |
dc.description.pages | 214-226 | en |
dc.identifier.issue | 3 | en |
local.identifier.id | 4477 | en |
dc.title.book | Regional Science and Urban Economics | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.subject.dssmaincategory | Housing | en |
dc.subject.dsssubcategory | Ownership | en |
dc.subject.flosse | Housing, community and neighbourhoods | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Articles | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.