Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wooden, M | - |
dc.contributor.author | Watson, N | - |
dc.date.accessioned | 2019-04-13T03:40:20Z | en |
dc.date.accessioned | 2014-03-28T01:53:32Z | en |
dc.date.available | 2014-03-28T01:53:32Z | en |
dc.date.issued | 2004-07 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18015 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3943 | en |
dc.publisher | Melbourne Institute of Applied Economic and Social Research | en |
dc.subject | Surveys and Survey Methodology -- Questionnaire development | en |
dc.subject | Surveys and Survey Methodology | en |
dc.subject.classification | Surveys and Survey Methodology | en |
dc.title | Assessing the Quality of the HILDA Survey Wave 2 Data | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/assets/documents/hilda-bibliography/hilda-technical-papers/htec504.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Melbourne Institute of Applied Economic and Social Research | en |
dc.title.report | HILDA Project Technical Paper Series | en |
dc.description.keywords | questionnaire design | en |
dc.description.keywords | missing data | en |
dc.description.keywords | attrition bias | en |
dc.description.keywords | match quality | en |
dc.description.pages | 45 | en |
dc.title.series | HILDA Project Technical Paper Series | en |
local.identifier.id | 4412 | en |
dc.publisher.city | Melbourne | en |
dc.subject.dss | Surveys and survey methodology | en |
dc.subject.dssmaincategory | Surveys and Survey Methodology | en |
dc.subject.dsssubcategory | Questionnaire development | en |
dc.subject.flosse | Surveys and Survey Methodology | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairetype | Reports and technical papers | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.