Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chesters, Jenny | - |
dc.contributor.author | Western, John | - |
dc.contributor.editor | C. Suter and M. Herkenrath | en |
dc.date.accessioned | 2019-04-13T03:39:37Z | en |
dc.date.accessioned | 2014-04-22T01:09:43Z | en |
dc.date.available | 2014-04-22T01:09:43Z | en |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-3-643-80073-2 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17936 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3977 | en |
dc.description.abstract | The current global financial crisis is a potent reminder of the interconnectedness of the world-economy. Although Australia seems to have escaped the worst of the crisis and avoided a technical recession, falling share prices and returns on investments have impacted upon incomes. In this paper we use longitudinal data collected by the Household Income and Labour Dynamics in Australia (HILDA) Survey (n=9354), to compare both total incomes and the sources of income in 2007 and 2008 to assess the social conditions under which the global financial crisis unfolded. | en |
dc.publisher | World Society Foundation | en |
dc.subject | Income & Finance | en |
dc.subject | Employment -- Unemployment | en |
dc.title | Impact of the GFC on income and earnings in Australia | en |
dc.type | Book Chapters | en |
dc.identifier.url | http://books.google.com.au/books/about/World_Society_in_the_Global_Economic_Cri.html?id=RWr2J5buaYUC&redir_esc=y | en |
dc.identifier.survey | HILDA | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=75 | en |
dc.description.keywords | Global Financial Crisis | en |
dc.description.keywords | income | en |
dc.description.keywords | unemployment | en |
local.identifier.id | 4451 | en |
dc.title.book | World Society in the Global Economic Crisis | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Income & Finance | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dsssubcategory | Unemployment | en |
dc.subject.flosse | Employment and unemployment | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Book Chapters | - |
Appears in Collections: | Book Chapters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.