Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S.G, Yew | en |
dc.contributor.author | R, O'Kearney | en |
dc.date.accessioned | 2019-04-13T03:39:00Z | en |
dc.date.accessioned | 2015-07-16T03:33:24Z | en |
dc.date.available | 2015-07-16T03:33:24Z | en |
dc.date.issued | 2015-07 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17869 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4147 | en |
dc.description.abstract | This study uses latent growth curve modelling to contrast the developmental trajectories of conduct problems across childhood for children with early language difficulties (LD) and those with typical language (TL). It also examines whether the presence of early language difficulties moderates the influence of child, parent and peers factors known to be associated with the development of conduct problems. Unconditional and language status conditional latent growth curves of conduct problems were estimated for a nationally representative cohort of children, comprising of 1627 boys (280 LD) and 1609 girls (159 LD) measured at ages 4-5, 6-7, 8-9 and 10-11. Multiple regression tested interaction between language status and predictors of the level and slope of the development of conduct symptoms. On average, children’s conduct problems followed a curvilinear decrease. Compared to their TL peers, LD boys and girls had trajectories of conduct problems that had the same shape but with persistently higher levels. Among boys, LD amplified the contributions of parental hostility and SES and protected against the contributions of sociability and maternal psychological distress to a high level of conduct problems. In low SES boys, LD was a vulnerability to a slower rate of decline in conduct problems. Among girls, LD amplified the contributions of low pro-social behaviour to a higher level and sociability to a slower rate of decline of conduct problems while dampening the contribution of peer problems to a higher level of problems. | en |
dc.subject | Children -- Early childhood | en |
dc.subject | Child Development | en |
dc.subject | Child Development -- Speech and Language | en |
dc.title | The role of early language difficulties in the trajectories of conduct problems across childhood | en |
dc.type | Journal Articles | en |
dc.identifier.url | http://www.ncbi.nlm.nih.gov/pubmed/26105208 | en |
dc.identifier.survey | LSAC | en |
dc.description.keywords | Early language difficulties | en |
dc.description.keywords | conduct problems | en |
dc.description.keywords | latent growth curves | en |
dc.identifier.journal | Journal of Abnormal Child Psychology | en |
dc.identifier.volume | in press | en |
local.identifier.id | 4659 | en |
dc.subject.dss | Childhood and child development | en |
dc.subject.dssmaincategory | Child Development | en |
dc.subject.dssmaincategory | Children | en |
dc.subject.dsssubcategory | Early childhood | en |
dc.subject.dsssubcategory | Speech and Language | en |
dc.subject.flosse | Childhood and child development | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Articles | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.