Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scott, A | - |
dc.contributor.author | Kalb, G | - |
dc.contributor.author | Hanel, B | - |
dc.date.accessioned | 2019-04-13T03:38:22Z | en |
dc.date.accessioned | 2014-02-18T04:15:38Z | en |
dc.date.available | 2014-02-18T04:15:38Z | en |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | https://hdl.handle.net/10620/17801 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3876 | en |
dc.description.abstract | We estimate a multi-sector model of nursing qualification holders’ labour supply in different occupations. A structural approach allows us to model the labour force participation decision, the occupational and shift-type choice, and the decision about hours worked as a joint outcome following from maximising a utility function. Disutility from work is allowed to vary by occupation and also by shift type in the utility function. Our results suggest that average wage elasticities might be higher than previous research has found. This is mainly due to the effect of wages on the decision to enter or exit the profession, which was not included in the previous literature, rather than from its effect on increased working hours for those who already work in the profession. | en |
dc.subject | Employment -- Labour force supply | en |
dc.subject | Employment -- Hours | en |
dc.subject | Income & Finance | en |
dc.title | Nurses' labour supply elasticity: The importance of accounting for extensive margins | en |
dc.type | Journal Articles | en |
dc.identifier.doi | 10.1016/j.jhealeco.2013.11.001 | en |
dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0167629613001434?via%3Dihub | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | Labour supply | en |
dc.description.keywords | Nursing | en |
dc.description.keywords | Shift work | en |
dc.description.keywords | Wage elasticities | en |
dc.identifier.journal | Journal of Health Economics | en |
dc.identifier.volume | 33 | en |
dc.description.pages | 94-112 | en |
local.identifier.id | 4335 | en |
dc.title.book | Journal of Health Economics | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dssmaincategory | Income & Finance | en |
dc.subject.dsssubcategory | Labour force supply | en |
dc.subject.dsssubcategory | Hours | en |
dc.subject.flosse | Employment and unemployment | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairetype | Journal Articles | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.