Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, P | en |
dc.contributor.author | Miranti, R | en |
dc.date.accessioned | 2019-04-13T03:38:18Z | en |
dc.date.accessioned | 2014-02-18T22:59:02Z | en |
dc.date.available | 2014-02-18T22:59:02Z | en |
dc.date.issued | 2014-02-19 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17794 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3885 | en |
dc.description.abstract | The existing literature on social exclusion among older people, though relatively limited,suggests that disadvantage among the elderly is cumulative in nature. Some aspects of disadvantage starting at early life stages have long-term consequences. As such, older people with disadvantages may be subject to higher risks of persistent social exclusion. This paper aims to improve understanding of the persistence of social exclusion among senior Australians in three ways. Firstly, the incidence of social exclusion among older people is analysed using selected indicators. Secondly, the paper examines whether an older person experiencing social exclusion at one time is more likely to experience it again (persistence). Thirdly, it investigates what factors may be protecting older people from persistent social exclusion. The analysis is conducted using the first eight waves of the Household, Income and Labour Dynamics in Australia (HILDA) Survey (2001–2008). The sample of the elderly is disaggregated into a younger group (55-64 years at wave 1) and an older group (65+ years). Notwithstanding a low incidence of social exclusion (especially in multiple dimensions), the analysis indicates a relatively high persistence of exclusion: among less than 10 per cent of the sample of older people who experienced social exclusion in the previous year, about 45 per cent of that smaller group experienced the same situation in the following year. Further, the paper suggests that higher education and income, as well as better health conditions and previous employment experiences, are important protective factors from social exclusion for older people. | en |
dc.subject | Disadvantage -- Exclusion | en |
dc.subject | Ageing | en |
dc.subject | Life Events | en |
dc.title | Persistence of Social Exclusion among Older People in Australia: What are the protecting factors? | en |
dc.type | Conference Papers | en |
dc.identifier.url | http://www.melbourneinstitute.com/downloads/conferences/HILDA_2011/HILDA11_final%20papers/Miranti,%20Riyana_2C_final%20paper.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | persistence of social exclusion | en |
dc.description.keywords | protective factors | en |
dc.description.keywords | panel data estimation | en |
dc.description.conferencelocation | Melbourne | en |
dc.description.conferencename | HILDA Survey Research Conference 2011 | en |
dc.identifier.refereed | No | en |
local.identifier.id | 4339 | en |
dc.identifier.email | riyana.miranti@natsem.canberra.edu.au | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dssmaincategory | Disadvantage | en |
dc.subject.dssmaincategory | Ageing | en |
dc.subject.dssmaincategory | Life Events | en |
dc.subject.dsssubcategory | Exclusion | en |
dc.subject.flosse | Dsiadvantage, adversity and resilience | en |
dc.subject.flosse | Adversity and resilience | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Conference Papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.