Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Westrupp, Elizabeth Mary | - |
dc.contributor.author | Lucas, Nina | - |
dc.contributor.author | Abela, A | - |
dc.contributor.author | D'Esposito, Fabrizio | - |
dc.contributor.author | Nicholson, Jan Maree | - |
dc.contributor.editor | Walker, J | en |
dc.date.accessioned | 2019-04-13T03:38:16Z | en |
dc.date.accessioned | 2015-05-04T05:05:41Z | en |
dc.date.available | 2015-05-04T05:05:41Z | en |
dc.date.issued | 2013-10-04 | - |
dc.identifier.uri | https://hdl.handle.net/10620/17790 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4112 | en |
dc.description.abstract | Children from single-parent families fare more poorly on multiple outcomes than those in two-parent families. Most explanations for these differences assume that compromised parenting and parent mental health play a central role. This chapter explores the contribution of a range of factors to the parenting and mental health of single mothers using data from approximately 1000 Australian single mothers with a child aged 4–5 or 8–9 years. The findings show that single mothers are more likely than couple mothers to experience parenting and mental health difficulties; however, they also face heightened adversity in their home and extra-familial environments. Importantly, this comparison of single and couple mothers facing similar levels of adversity shows no difference in poor parenting practices, although single mothers remain more vulnerable to psychological distress. These findings have policy implications since they challenge the prevailing view that single-parent families inherently provide sub-optimal environments for raising children. | en |
dc.publisher | John Wiley & Sons | en |
dc.subject | Health -- Mental | en |
dc.subject | Children -- Outcomes | en |
dc.subject | Families -- Lone parents | en |
dc.title | Raising Children in Single-Parent Families | en |
dc.type | Book Chapters | en |
dc.identifier.url | http://eprints.qut.edu.au/69338/ | en |
dc.identifier.survey | LSAC | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=75 | en |
dc.description.keywords | single mothers | en |
dc.description.keywords | single-parent families | en |
dc.description.keywords | child wellbeing | en |
dc.description.keywords | social disadvantage | en |
dc.description.keywords | parenting | en |
dc.description.keywords | mental health | en |
dc.description.keywords | separated families | en |
local.identifier.id | 4609 | en |
dc.publisher.city | Oxford | en |
dc.description.additionalinfo | This chapter draws on unit record data from Growing Up in Australia: The Longitudinal Study of Australian Children. The study is conducted in partnership between the Australian Government Department of Families, Housing, Community Services and Indigenous Affairs (FaHCSIA), the Australian Institute of Family Studies (AIFS) and the Australian Bureau of Statistics (ABS). The findings and views reported are those of the authors and should not be attributed to FaHCSIA, AIFS or the ABS. The designing of the study and the data collection were funded by FaHCSIA. The authors were supported by funding from the Victorian Government Department of Education and Early Childhood Development and the National Health & Medical Research Council (Career Development Award 390136 to Jan Nicholson). | en |
dc.title.book | Contemporary Issues in Family Studies: Global Perspectives on Partnerships, Parenting and Support in a Changing World | en |
dc.subject.dss | Families and relationships | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dssmaincategory | Families | en |
dc.subject.dssmaincategory | Health | en |
dc.subject.dssmaincategory | Children | en |
dc.subject.dsssubcategory | Mental | en |
dc.subject.dsssubcategory | Outcomes | en |
dc.subject.dsssubcategory | Lone parents | en |
dc.subject.flosse | Families and relationships | en |
dc.subject.flosse | Health and wellbeing | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Book Chapters | - |
Appears in Collections: | Book Chapters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.