Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hancock, Kirsten J | - |
dc.contributor.author | Edwards, Ben | - |
dc.contributor.author | Zubrick, Stephen R | - |
dc.date.accessioned | 2019-04-13T03:37:57Z | en |
dc.date.accessioned | 2013-11-21T02:44:32Z | en |
dc.date.available | 2013-11-21T02:44:32Z | en |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | https://hdl.handle.net/10620/17755 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3861 | en |
dc.description.abstract | This chapter explores the impact of generational disadvantage on children, using data from 'Growing Up in Australia, the Longitudinal Study of Australian Children' (LSAC). It examines the effects of persistent disadvantage over two generations on children's wellbeing and development, and how these effects compare to children with just one generation of disadvantage, or no history of disadvantage at all. Family joblessness and parental divorce or separation are used as measures of disadvantage in this chapter. Topics include: parents' childhood experiences of growing up with family joblessness or separation; continuity of family joblessness and separation across generations; and child social-emotional problems and academic performance when their family has two generations of disadvantage, compared to children with disadvantage only in their parents' generation, only in their grandparents' generation, or no history of disadvantage at all. | en |
dc.publisher | Australian Institute of Family Studies | en |
dc.subject | Intergenerational Transfer | en |
dc.subject | Employment -- Unemployment | en |
dc.subject | Families -- Formation and dissolution | en |
dc.subject | Disadvantage | en |
dc.subject | Child Development | en |
dc.title | The Longitudinal Study of Australian Children Annual Statistical Report 2012 | en |
dc.type | Book Chapters | en |
dc.identifier.url | https://citeseerx.ist.psu.edu/document?repid=rep1&type=pdf&doi=3a2a20494dda7875d813d36552b13ac44d6f7062 | en |
dc.identifier.survey | LSAC | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=75 | en |
dc.description.keywords | children's wellbeing and development | en |
dc.description.keywords | generational disadvantage | en |
dc.description.keywords | Family joblessness | en |
dc.description.keywords | parental divorce or separation | en |
local.identifier.id | 4322 | en |
dc.identifier.edition | 2012 | en |
dc.publisher.city | Melbourne | en |
dc.title.book | Echoes of disadvantage across the generations? The influence of long-term joblessness and separation of grandparents on grandchildren | en |
dc.subject.dss | Childhood and child development | en |
dc.subject.dss | Intergenerational transfer | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Child Development | en |
dc.subject.dssmaincategory | Families | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dssmaincategory | Disadvantage | en |
dc.subject.dssmaincategory | Intergenerational Transfer | en |
dc.subject.dsssubcategory | Unemployment | en |
dc.subject.dsssubcategory | Formation and dissolution | en |
dc.subject.flosse | Intergenerational transfer | en |
dc.subject.flosse | Employment and unemployment | en |
dc.subject.flosse | Childhood and child development | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Book Chapters | - |
Appears in Collections: | Book Chapters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.