Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawrence, D | en |
dc.contributor.author | Hancock, K.J. | en |
dc.contributor.author | Zubrick, S.R. | en |
dc.contributor.author | Shipley, M | en |
dc.contributor.author | Mitrou, F | en |
dc.contributor.author | Zubrick, S | en |
dc.contributor.author | Hancock, K | en |
dc.date.accessioned | 2019-04-13T03:37:04Z | en |
dc.date.accessioned | 2013-03-14T02:07:11Z | en |
dc.date.available | 2013-03-14T02:07:11Z | en |
dc.date.issued | 2013-03-14 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17659 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3778 | en |
dc.description.abstract | Research has consistently shown that children of parents with mental illness are at greater risk of developing mental illness, however few studies have examined the impact of familial mental health problems beyond the parent-child relationship. Using mental health data collected from 4600 families in Growing Up in Australia: The Longitudinal Study of Australian Children, this study examined mental health relationships across three generations of families. Children scoring >=14 on the Strengths and Difficulties Questionnaire were classified as experiencing social-emotional wellbeing (SEWB) problems. Compared to children with no family history of mental health problems, children who had a grandparent, but not a parent, with a history of mental health problems were 1.32 times (95% CI 1.07-1.64) more likely to have SEWB problems. They were 3.20 (95% CI 2.26-4.52) times as likely to have SEWB problems if they had a parent, but no grandparent, with a mental health problem and 2.58 (95% CI 1.91-3.49) times as likely to have SEWB problems if they had both a parent and a grandparent with a mental health problem. The results indicate that the mental health histories of both parents and grandparents are an important influence on the social-emotional wellbeing of young children. | en |
dc.subject | Child Development -- Emotional | en |
dc.subject | Intergenerational Transfer | en |
dc.subject | Health -- Mental | en |
dc.subject | Families | en |
dc.title | Mental health problems across three generations of Australian families | en |
dc.type | Conference Papers | en |
dc.identifier.survey | LSAC | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=4215 | en |
dc.description.keywords | intergenerational transfer | en |
dc.description.keywords | mental health | en |
dc.description.keywords | grandparents | en |
dc.description.conferencelocation | Paris, France | en |
dc.description.conferencename | The European Child Cohort Network and Society for Longitudinal and Life Course Studies International Conference, Childhood and Beyond: Tracing cohorts across the lifecourse | en |
dc.identifier.refereed | Yes | en |
local.identifier.id | 4215 | en |
dc.identifier.email | Kirsten Hancock | en |
dc.identifier.email | khancock@ichr.uwa.edu.au | en |
dc.date.conferencestart | 29/10/2012 | en |
dc.date.conferencestart | 2012-10-29 | en |
dc.date.conferencefinish | 2012-10-31 | en |
dc.date.conferencefinish | 31/10/2012 | en |
dc.date.presentation | 2012-10-29 | en |
dc.date.presentation | 29/10/2012 | en |
dc.subject.dss | Childhood and child development | en |
dc.subject.dss | Families and relationships | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dssmaincategory | Health | en |
dc.subject.dssmaincategory | Child Development | en |
dc.subject.dssmaincategory | Intergenerational Transfer | en |
dc.subject.dssmaincategory | Families | en |
dc.subject.dsssubcategory | Emotional | en |
dc.subject.dsssubcategory | Mental | en |
dc.subject.flosse | Childhood and child development | en |
dc.subject.flosse | Health and wellbeing | en |
dc.subject.flosse | Families and relationships | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Conference Papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.