Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baxter, Jennifer | en |
dc.contributor.author | Baxter, J.A. | en |
dc.date.accessioned | 2019-04-13T03:37:01Z | en |
dc.date.accessioned | 2013-02-24T22:53:42Z | en |
dc.date.available | 2013-02-24T22:53:42Z | en |
dc.date.issued | 2012 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17653 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3770 | en |
dc.description.abstract | The roles that fathers play in Australian families are multifaceted, with many fathers being the main income earners, but also being involved in the day-to-day activities of raising children (Baxter & Smart, 2010). While, on average, fathers spend less time than mothers with children and are less involved in tasks associated with the care of children, they nevertheless often have some level of engagement in these activities. This chapter uses data from Growing Up in Australia: The Longitudinal Study of Australian Children (LSAC) to take a closer look at the degree to which fathers are involved with their children's personal care activities and provide insights into this aspect of father involvement. | en |
dc.publisher | Australian Institute of Family Studies | en |
dc.subject | Families -- Fathers | en |
dc.subject | Child Care | en |
dc.title | Fathers’ involvement in children’s personal care activities | en |
dc.type | Book Chapters | en |
dc.identifier.url | http://www.growingupinaustralia.gov.au/pubs/asr/2011/asr2011c.html | en |
dc.identifier.survey | LSAC | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=75 | en |
dc.description.keywords | fathers | en |
dc.description.keywords | fathering | en |
local.identifier.id | 4204 | en |
dc.title.book | The Longitudinal Study of Australian Children Annual statistical report 2011 | en |
dc.subject.dss | Families and relationships | en |
dc.subject.dssmaincategory | Families | en |
dc.subject.dssmaincategory | Child Care | en |
dc.subject.dsssubcategory | Fathers | en |
dc.subject.flosse | Families and relationships | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Book Chapters | - |
Appears in Collections: | Book Chapters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.