Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, Nadine | - |
dc.contributor.author | Weatherburn, Donald | - |
dc.date.accessioned | 2019-04-13T03:36:55Z | en |
dc.date.accessioned | 2013-05-01T04:08:17Z | en |
dc.date.available | 2013-05-01T04:08:17Z | en |
dc.date.issued | 2013-04-23 | - |
dc.identifier.isbn | n/a | en |
dc.identifier.uri | https://hdl.handle.net/10620/17641 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3794 | en |
dc.description.abstract | To determine whether higher levels of personal and financial stress and/or lower levels of social support at one point in time are associated with a higher risk of experiencing physical violence at a later point in time. | en |
dc.subject | Stress -- Life events | en |
dc.subject | Stress -- Financial stress | en |
dc.subject | Gender -- Female | en |
dc.subject | Life Events -- Crime | en |
dc.title | Personal stress, financial stress, social support and women’s experiences of physical violence: A longitudinal analysis | en |
dc.type | Journal Articles | en |
dc.identifier.url | https://www.bocsar.nsw.gov.au/Pages/bocsar_publication/Pub_Summary/CJB/cjb168-Personal-stress-financial-stress-social-support-and-women%27s-experiences-of-physical-violence-A-longitudinal-analysis.aspx | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | NSW Bureau of Crime Statistics and Research | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=4198 | en |
dc.description.keywords | financial stress | en |
dc.description.keywords | longitudinal | en |
dc.description.keywords | personal stress | en |
dc.description.keywords | violence | en |
dc.description.keywords | women | en |
dc.identifier.volume | 168 | en |
dc.description.pages | 1-20 | en |
local.identifier.id | 4198 | en |
dc.description.additionalinfo | n/a | en |
dc.identifier.email | Don Weatherburn | en |
dc.title.book | Crime and Justice Bulletin | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dss | Gender | en |
dc.subject.dssmaincategory | Stress | en |
dc.subject.dssmaincategory | Life Events | en |
dc.subject.dssmaincategory | Gender | en |
dc.subject.dsssubcategory | Female | en |
dc.subject.dsssubcategory | Life events | en |
dc.subject.dsssubcategory | Financial stress | en |
dc.subject.dsssubcategory | Crime | en |
dc.subject.flosse | Gender | en |
dc.subject.flosse | Dsiadvantage, adversity and resilience | en |
dc.subject.flosse | Adversity and resilience | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Articles | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.