Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lynam, Timothy | en |
dc.contributor.editor | Jean Palutikof (Editor), Sarah L. Boulter (Editor), Andrew J. Ash (Editor), Mark Stafford Smith (Editor), Martin Parry (Editor), Marie Waschka (Editor), Daniela Guitart (Editor) | en |
dc.date.accessioned | 2019-04-13T03:36:41Z | en |
dc.date.accessioned | 2012-11-19T22:46:40Z | en |
dc.date.available | 2012-11-19T22:46:40Z | en |
dc.date.issued | 2012 | en |
dc.identifier.isbn | 978-0-470-67496-3 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17614 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3735 | en |
dc.description.abstract | This book reports the current state of knowledge on climate change adaptation, and seeks to expose and debate key issues in adaptation research and practice. The book is based on key contributions from the First International Conference on Climate Change Adaptation ‘Climate Adaptation Futures’, held on the Gold Coast, Australia, in June 2010. That three-day meeting of over 1000 researchers and practitioners in adaptation from 50 countries and was the first of its kind. Part 8: Urban infrastructure and livelihoods - 31. A Bayesian network approach to investigating climate change and commodity price change impacts on human well-being: a case study of employment from Queensland, Australia T. Lynam, J. Langridge, A. Langston and Y. Maru | en |
dc.publisher | Wiley | en |
dc.title | A Bayesian network approach to investigating climate change and commodity price change impacts on human well-being: a case study of employment from Queensland, Australia | en |
dc.type | Book Chapters | en |
dc.identifier.url | http://au.wiley.com/WileyCDA/WileyTitle/productCd-0470674962.html | en |
dc.identifier.survey | HILDA | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=75 | en |
dc.description.keywords | vulnerability | en |
dc.description.keywords | well being | en |
dc.description.keywords | climate change | en |
local.identifier.id | 4156 | en |
dc.title.book | Climate Adaptation Futures | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.subject.flosse | Housing, community and neighbourhoods | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Book Chapters | - |
Appears in Collections: | Book Chapters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.