Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ambrey, C | - |
dc.contributor.author | Fleming, C. M. | - |
dc.date.accessioned | 2019-04-13T03:36:40Z | en |
dc.date.accessioned | 2012-10-03T04:44:39Z | en |
dc.date.available | 2012-10-03T04:44:39Z | en |
dc.date.issued | 2012-10 | - |
dc.identifier.isbn | ISSN 1839-6356 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17611 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3728 | en |
dc.description.abstract | The purpose of this paper is to use the life satisfaction approach to value ecosystem diversity in the South East Queensland bioregion. A respondent’s self-reported life satisfaction is a function of a number of socio-economic and demographic characteristics (including income) and is hypothesised to be a product of the degree of ecosystem diversity in an individual's local area. Results indicate that high levels of ecosystem diversity, ceteris paribus, increase self-reported life satisfaction. Specifically, we find that a one-unit improvement in ecosystem diversity is equivalent (in life satisfaction terms) to an increase in household income per annum of approximately AUD $11,000. | en |
dc.publisher | Asia Pacific Centre for Sustainable Enterprise | en |
dc.subject | Location -- QLD | en |
dc.subject | Satisfaction -- Life | en |
dc.title | Valuing ecosystem diversity in South East Queensland: A life satisfaction approach | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://research-repository.griffith.edu.au/bitstream/handle/10072/390357/2012-10-valuing-ecosystem-diversity-in-south-east-queensland-life-satisfaction-approach.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Griffith University | en |
dc.title.report | Asia Pacific Work In Progress research Paper series | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=4149 | en |
dc.description.keywords | Non-market valuation | en |
dc.description.keywords | Biodiversity | en |
dc.description.keywords | Life satisfaction | en |
dc.description.keywords | Ecosystem diversity | en |
dc.description.pages | 1-22 | en |
local.identifier.id | 4149 | en |
dc.publisher.city | South Brisbane | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.subject.dssmaincategory | Location | en |
dc.subject.dssmaincategory | Satisfaction | en |
dc.subject.dsssubcategory | QLD | en |
dc.subject.dsssubcategory | Life | en |
dc.subject.flosse | Housing, community and neighbourhoods | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairetype | Reports and technical papers | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.