Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Renda, J | en |
dc.contributor.author | Baxter, Jennifer | en |
dc.date.accessioned | 2019-04-13T03:35:27Z | en |
dc.date.accessioned | 2012-02-02T02:20:47Z | en |
dc.date.available | 2012-02-02T02:20:47Z | en |
dc.date.issued | 2011-01 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17465 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3551 | en |
dc.description.abstract | While more mothers have been participating in the paid workforce over recent years, the employment rate of lone mothers remains lower than that of couple mothers. Concerns about the wellbeing of adults and children living in jobless households contribute to continuing interest in explaining the relatively low employment rate of lone mothers. This paper provides new insights into possible reasons for the different rates of employment of lone and couple mothers by examining how their employment transitions vary. A focus on transitions enables us to examine whether the lower employment rate of lone mothers is due to their being less likely to enter employment, more likely to exit employment once employed, or a combination of both. Monthly calendar data from the Household, Income and Labour Dynamics in Australia (HILDA) survey are used to identify and compare the rate at which lone and couple mothers move into and out of employment over a seven-year period. These data show that in any one-month period, lone mothers are less likely to be employed than couple mothers. Of those employed in a one-month period, lone mothers are more likely to transition out of employment than couple mothers; however, not-employed lone and couple mothers are no different in their likelihood of transition into employment. The analyses also consider the extent to which a selection of factors other than lone parenthood differentiate mothers in their employment transition rates. These analyses show that educational attainment, work history and age of youngest child may influence, in part, the different employment transition rates of lone and couple mothers. | en |
dc.title | Lone and couple mothers in the Australian labour market: Exploring differences in employment transitions | en |
dc.type | Journal Articles | en |
dc.identifier.url | http://www.aifs.gov.au/institute/pubs/rp48/rp48a.html | en |
dc.identifier.survey | HILDA | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3850 | en |
dc.description.keywords | Mothers | en |
dc.description.keywords | Employment | en |
dc.description.keywords | Transition | en |
dc.description.keywords | Wellbeing | en |
dc.identifier.journal | The Hilda Project | en |
dc.description.pages | 55 | en |
dc.identifier.issue | 48 | en |
local.identifier.id | 3850 | en |
dc.subject.dss | Labour market | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairetype | Journal Articles | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.