Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baker, D | - |
dc.date.accessioned | 2019-04-13T03:34:03Z | en |
dc.date.accessioned | 2011-06-07T00:59:00Z | en |
dc.date.available | 2011-06-07T00:59:00Z | en |
dc.date.issued | 2010-03-31 | - |
dc.identifier.isbn | ISSN 1836-9014 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17298 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3424 | en |
dc.description.abstract | To ensure a level of social equity, or social inclusion to give it its current terminology, the government offers a range of assistance payments and concession benefits to help people who experience significant life-changing events or difficult circumstances to participate in society. But its effort to inform people about this assistance does not support its objective and, as a result, people are missing out on possible entitlements. In fact, the government has previously reported that 1.3 million Australians are excluded from assistance that is intended to help them make their way in the world. | en |
dc.subject | Benefits and Payments | en |
dc.title | Missing Out: Unclaimed Government Asistance and Concession Benefits | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://australiainstitute.org.au/report/missing-out-unclaimed-government-assistance-and-concession-benefits/ | en |
dc.identifier.survey | HILDA | en |
dc.description.url | http://www.melbourneinstitute.com/hilda | en |
dc.description.institution | The Australia Institute | en |
dc.title.report | The Australia Institute Policy Brief | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3689 | en |
dc.description.pages | 33 | en |
local.identifier.id | 3689 | en |
dc.identifier.edition | 14 | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dssmaincategory | Benefits and Payments | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Reports and technical papers | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.