Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKibbin, R | - |
dc.contributor.author | Breunig, R | - |
dc.date.accessioned | 2019-04-13T03:33:05Z | en |
dc.date.accessioned | 2011-04-21T01:34:31Z | en |
dc.date.available | 2011-04-21T01:34:31Z | en |
dc.date.issued | 2009-11 | - |
dc.identifier.uri | https://hdl.handle.net/10620/17180 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3251 | en |
dc.description.abstract | We compare two Australian studies which ask households to report on the incidence of specific events of financial difficulty such as failure to pay the utility bill on time or seeking help from welfare agencies. While collected within the same year, the two studies use markedly different survey methodologies. One study uses a written self-completion questionnaire completed after a face-to-face interview, asks about individual experience of financial difficulty, and interviews each member of the household over the age of 15. The other study uses computer-assisted face-to-face interview and asks one randomly selected member of the household about household-level experience of financial difficulty. We find substantial differences in response rates, even after controlling for individual and household characteristics. The self-completion questionnaire elicits 30% more reports of financial difficulty for singles and 33% more for couple-headed households. | en |
dc.subject | Finance | en |
dc.subject | Surveys and Survey Methodology | en |
dc.subject | Finance -- Expenditure and constraints on expenditure | en |
dc.subject.classification | Surveys and Survey Methodology | en |
dc.title | The Effect of Survey Design on Household Reporting of Financial Difficulty | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://crawford.anu.edu.au/pdf/staff/robert_breunig/HES_HILDA_compare_update.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.url | http://www.melbourneinstitute.com/hilda | en |
dc.description.institution | the Australian National University | en |
dc.title.report | Economics Program, Research School of Social Sciences Working Paper | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3507 | en |
dc.description.keywords | household finances | en |
dc.description.keywords | survey methodology | en |
dc.description.keywords | material hardship | en |
dc.description.pages | 18 | en |
local.identifier.id | 3507 | en |
dc.identifier.edition | November | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Surveys and survey methodology | en |
dc.subject.dssmaincategory | Finance | en |
dc.subject.dssmaincategory | Surveys and Survey Methodology | en |
dc.subject.dsssubcategory | Expenditure and constraints on expenditure | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.subject.flosse | Surveys and Survey Methodology | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairetype | Reports and technical papers | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.