Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blakemore, T | en |
dc.date.accessioned | 2019-04-13T03:32:24Z | en |
dc.date.accessioned | 2011-04-01T09:11:14Z | en |
dc.date.available | 2011-04-01T09:11:14Z | en |
dc.date.issued | 2006-12 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17089 | en |
dc.identifier.uri | http://hdl.handle.net/10620/2579 | en |
dc.language.iso | en | en |
dc.subject | Finance | en |
dc.title | Measuring the socio-economic position of families in HILDA & LSAC | en |
dc.identifier.survey | LSAC | en |
dc.status.transfertokoha | Done | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=2803 | en |
dc.description.conferencelocation | Sydney | en |
dc.description.conferencename | ACSPRI (Australian Consortium for Social and Political Research Incorporated) Social Science Methodology Conference, Sydney. | en |
local.identifier.id | 2803 | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dssmaincategory | Finance | en |
dc.subject.flosse | Income, wealth and finance | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference Presentations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.