Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodgers, J.R. | en |
dc.contributor.author | Rodgers, J.L. | en |
dc.date.accessioned | 2019-04-13T03:31:07Z | en |
dc.date.accessioned | 2011-04-01T09:19:15Z | en |
dc.date.available | 2011-04-01T09:19:15Z | en |
dc.date.issued | 2010-06 | en |
dc.identifier.uri | https://hdl.handle.net/10620/16923 | en |
dc.identifier.uri | http://hdl.handle.net/10620/2894 | en |
dc.language.iso | en | en |
dc.subject | Finance | en |
dc.subject | Finance -- Poverty and Disadvantage | en |
dc.title | Chronic and Transitory Poverty over the Life Cycle | en |
dc.type | Journal Articles | en |
dc.identifier.survey | HILDA | en |
dc.status.transfertokoha | Done | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3118 | en |
dc.identifier.journal | Australian Journal of Labour Economics | en |
dc.identifier.volume | 13 | en |
dc.description.pages | 117-136 | en |
dc.identifier.issue | 2 | en |
local.identifier.id | 3118 | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dssmaincategory | Finance | en |
dc.subject.dsssubcategory | Poverty and Disadvantage | en |
dc.subject.flosse | Income, wealth and finance | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairetype | Journal Articles | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.