Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hewitt, B | - |
dc.date.accessioned | 2019-04-13T03:29:27Z | en |
dc.date.accessioned | 2011-04-07T04:57:10Z | en |
dc.date.available | 2011-04-07T04:57:10Z | en |
dc.date.issued | 2009-11-30 | - |
dc.identifier.uri | https://hdl.handle.net/10620/16729 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3196 | en |
dc.description.abstract | Marriage dissolution has become an enduring feature of family life in Australia and other developed countries. This book investigates the social determinants of separation and divorce in Australia with an emphasis on understanding gender differences in the processes. Social and demographic characteristics of spouses influence marriage dissolution through three main mechanisms; by shaping normative and cultural expectations of marriage and perceptions of marriage as a breakable (or unbreakable) bond; by influencing the quality of the marriage match; and by providing barriers that limit spouse?s alternatives outside of marriage and deter separation. These mechanisims are likely to differ for husbands and wives. This reasearch aims to develop our knowledge of gender differences in these mechanisms and in particular to better understand the circumstances that influence husbands and wives to initiate separation. The analysis should be useful for researchers and other professionals who are interested in relationship and family stability. | en |
dc.publisher | Lambert Academic Publishing | en |
dc.subject | Gender | en |
dc.subject | Relationships | en |
dc.subject | Relationships -- Separation | en |
dc.subject | Relationships -- Divorce | en |
dc.title | Who gets Divorced in Australia? Gender, Social Determinants and Initiation of Separation | en |
dc.type | Books | en |
dc.identifier.survey | HILDA | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3428 | en |
local.identifier.id | 3428 | en |
dc.publisher.city | Koln | en |
dc.subject.dss | Families and relationships | en |
dc.subject.dss | Gender | en |
dc.subject.dssmaincategory | Gender | en |
dc.subject.dssmaincategory | Relationships | en |
dc.subject.dsssubcategory | Separation | en |
dc.subject.dsssubcategory | Divorce | en |
dc.subject.flosse | Gender | en |
dc.subject.flosse | Families and relationships | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Books | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
Appears in Collections: | Books |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.