Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitchell, W | - |
dc.contributor.author | Bill, A | - |
dc.contributor.author | Baum, S | - |
dc.date.accessioned | 2019-04-13T03:28:46Z | en |
dc.date.accessioned | 2011-04-01T09:19:29Z | en |
dc.date.available | 2011-04-01T09:19:29Z | en |
dc.date.issued | 2008-12 | - |
dc.identifier.uri | https://hdl.handle.net/10620/16644 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3060 | en |
dc.description.abstract | There has been a growing awareness that the issue of labour market disadvantage is substantially greater than merely considering unemployment and the ability to find a job. There is an increasing literature that points to the advantages of considering a broader concept which accounts not only for those people who are traditionally unemployed, but also for individuals who are underemployed and those who are sub-unemployed or discouraged workers. Taking multidimensional survey and census data for Australian metropolitan regions, this paper applies a broad employability framework to an understanding of labour underutilisation which presents the risk of underutilisation as a function of individual characteristics, personal circumstances and the impact of local labour market characteristics. The analysis finds that the risk of labour underutilisation is associated with a range of individual characteristics and personal circumstances together with the characteristics of the metropolitan local labour market. | en |
dc.language.iso | en | en |
dc.subject | Location -- Metropolitan/urban | en |
dc.subject | Location | en |
dc.subject | Employment | en |
dc.title | Labour Underutilisation in Metropolitan Labour Markets in Australia: Individual Characteristics, Personal Circumstances and Local Labour Markets | en |
dc.type | Journal Articles | en |
dc.identifier.doi | 10.1177/0042098008089865 | en |
dc.identifier.url | https://journals.sagepub.com/doi/abs/10.1177/0042098008089865?casa_token=V_cNVoDc_ysAAAAA:7Ij6S25q6N15vXxxZItOcF3wGr4bWFbPFOR94ZzZlcJdmE6Ti1IF6-7aKBItqbMY_QwMo60_3rCUMSg | en |
dc.identifier.survey | HILDA | en |
dc.status.transfertokoha | Done | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3284 | en |
dc.description.keywords | Labour Markets | en |
dc.description.keywords | Characteristics | en |
dc.description.keywords | Metropolitan | en |
dc.identifier.journal | Urban Studies | en |
dc.identifier.volume | 45 | en |
dc.description.pages | 1193-1216 | en |
dc.identifier.issue | 5-6 | en |
local.identifier.id | 3284 | en |
dc.title.book | Urban Studies | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dssmaincategory | Location | en |
dc.subject.dsssubcategory | Metropolitan/urban | en |
dc.subject.flosse | Housing, communities and neighbourhoods | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Journal Articles | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.