Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1249
Publication Year | Title | Author(s) |
2018 | Early Shared Reading, Socioeconomic Status, and Children's Cognitive and School Competencies: Six Years of Longitudinal Evidence | Shahaeian, Ameneh ; Wang, Cen ; Tucker-Drob, Elliot; Geiger, Vincent; Bus, Adriana G; Harrison, Linda |
2016 | Multilingualism and speech-language competence in early childhood: Impact on academic and social-emotional outcomes at school | McLeod, Sharynne ; Harrion, Linda J; Whiteford, Chrystal ; Walker, Sue |
2019 | A longitudinal population study of literacy and numeracy outcomes for children identified with speech, language, and communication needs in early childhood | McLeod, Sharynne ; Harrison, Linda J ; Wang, Cen |
2022 | Reading with 1–2 year olds impacts academic achievement at 8–11 years | Brown, M ; Wang, C; McLeod, S |
2021-02 | Changes in Job Security and Mental Health: An Analysis of 14 Annual Waves of an Australian Working-Population Panel Survey | LaMontagne, Anthony Daniel; Too, Lay San; Punnett, Laura; Milner, Allison Joy |
2022-11 | Brief Report: Pregnancy, Birth and Infant Feeding Practices: A Survey-Based Investigation into Risk Factors for Autism Spectrum Disorder | Whitely, Aleesha; Shandley, Kerrie; Huynh, Minh; Brown, Christine M; Austin, David W; Bhowmik, Jahar |
2021-09 | Promoting representation through data: The case for more comprehensive ethnicity data in Australia | Allen, Liz |
2021-08-23 | Electronic Games, Television, and Psychological Wellbeing of Adolescents: Mediating Role of Sleep and Physical Activity | Khan, Asaduzzaman; Burton, Nicola W |
2021-07 | Prospective Associations between Sport Participation and Indices of Mental Health across Adolescence | Graupensperger, Scott; Sutcliffe, Jordan; Vella, Stewart A |
2021-03 | Early child development and parents' labor supply | Laffers, Lukas; Schmidpeter, Bernhard |
2023 | Women’s work: myth or reality? Occupational feminisation and job satisfaction in Australia | Dockery, Alfred Michael ; Buchler, Sandra |
2023-06-12 | Age at arrival and integration outcomes of refugee youth and emerging adults: a longitudinal study | Wong, Cho Yat ; Ben, Edwards |
2023-05-11 | Associations of breastfeeding duration and cognitive development from childhood to middle adolescence | Lovcevic, Irena |
2023-02 | How gambling problems relate to health and wellbeing in Australian households: Evidence from the Household Income and Labour Dynamics of Australia Survey | Tulloch, Catherine; Hing, Nerilee; Browne, Matthew; Rockloff, Matthew |
2023-01 | Trajectories of wellbeing in people who live with gamblers experiencing a gambling problem: An 18-year longitudinal analysis of the Household, Income and Labour Dynamics in Australia (HILDA) survey | Tulloch, Catherine; Browne, Mathew; Hing, Nerilee; Rockloff, Matthew; Hilbrecht, Margo |
2023-04-18 | Reliability, acceptability, validity and responsiveness of the CHU9D and PedsQL in the measurement of quality of life in children and adolescents with overweight and obesity | Hayes, Alison; Raghunandan, Rakhee; Killedar, Anagha; Smith, Sarah; Cvejic, Erin; Howell, Martin; Petrou, Stavros; Lancsar, Emily; Wong, Germaine; Craig, Jonathan; Howard, Kirsten |
2021-01 | Parent-reported Autism Diagnostic Stability and Trajectories in the Longitudinal Study of Australian Children | May, Tamara; Brignell, Amanda; Williams, Katrina |
2021-02 | Looking backwards and forwards: tracking and persistence of weight status between early childhood and adolescence | Hayes, Alison J; Carrello, Joseph P; Kelly, Patrick J; Killedar, Anagha; Baur, Louise A |
2021-10 | Associations between young informal caring and mental health: a prospective observational study using augmented inverse probability weighting | King, Tania; Singh, Ankur; Disney, George |
2021-12-06 | Impact of COVID-19 on healthcare access for Australian adolescents and young adults | Islam, Mohammed Irteja; Freeman, Joseph; Chadwick, Verity; Martiniuk, Alexandra |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1249