Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soloff, C | en |
dc.date.accessioned | 2019-04-13T03:27:31Z | en |
dc.date.accessioned | 2011-04-01T09:11:22Z | en |
dc.date.available | 2011-04-01T09:11:22Z | en |
dc.date.issued | 2007-07 | en |
dc.identifier.uri | https://hdl.handle.net/10620/16478 | en |
dc.identifier.uri | http://hdl.handle.net/10620/2663 | en |
dc.language.iso | en | en |
dc.subject | Surveys and Survey Methodology | en |
dc.subject.classification | Surveys and Survey Methodology | en |
dc.title | An update on Growing Up in Australia: the Longitudinal Study of Australian Children | en |
dc.identifier.survey | LSAC | en |
dc.status.transfertokoha | Done | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=2887 | en |
dc.description.conferencelocation | Sydney | en |
dc.description.conferencename | 15th Biennial Conference of the Australasian Human Development Association, Sydney. | en |
local.identifier.id | 2887 | en |
dc.subject.dss | Surveys and survey methodology | en |
dc.subject.dssmaincategory | Surveys and Survey Methodology | en |
dc.subject.flosse | Surveys and Survey Methodology | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Conference Presentations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.