Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnstone, R | en |
dc.date.accessioned | 2019-04-13T03:27:18Z | en |
dc.date.accessioned | 2011-04-01T09:11:20Z | en |
dc.date.available | 2011-04-01T09:11:20Z | en |
dc.date.issued | 2004-09 | en |
dc.identifier.uri | https://hdl.handle.net/10620/16449 | en |
dc.identifier.uri | http://hdl.handle.net/10620/2644 | en |
dc.language.iso | en | en |
dc.subject | Surveys and Survey Methodology | en |
dc.subject.classification | Surveys and Survey Methodology | en |
dc.title | Growing Up in Australia: A unique data resource for researchers | en |
dc.identifier.survey | LSAC | en |
dc.status.transfertokoha | Done | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=2868 | en |
dc.description.conferencelocation | Melbourne | en |
dc.description.conferencename | Australian Population Association 12th Biennial Conference, Canberra | en |
local.identifier.id | 2868 | en |
dc.subject.dss | Surveys and survey methodology | en |
dc.subject.dssmaincategory | Surveys and Survey Methodology | en |
dc.subject.flosse | Surveys and Survey Methodology | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Conference Presentations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.