Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-04-13T03:27:08Z | en |
dc.date.accessioned | 2011-04-01T08:47:04Z | en |
dc.date.available | 2011-04-01T08:47:04Z | en |
dc.date.issued | 2002-12 | en |
dc.identifier.issn | 1447-5812 | en |
dc.identifier.uri | https://hdl.handle.net/10620/16427 | en |
dc.identifier.uri | http://hdl.handle.net/10620/2497 | en |
dc.language.iso | en | en |
dc.subject | Surveys and Survey Methodology | en |
dc.subject.classification | Surveys and Survey Methodology | en |
dc.title | Household, Income and Labour Dynamics in Australia (HILDA) Survey Annual Report 2002 | en |
dc.type | Reports and technical papers | en |
dc.identifier.survey | HILDA | en |
dc.contributor.institution | Melbourne Institute of Applied Economic and Social Research | en |
dc.status.transfertokoha | Done | en |
dc.description.url | http://www.melbourneinstitute.com/hilda/areport.html | en |
dc.description.institution | Melbourne Institute of Applied Economic and Social Research | en |
dc.title.report | 2002 | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=2721 | en |
dc.description.keywords | HILDA overview | en |
local.identifier.id | 2721 | en |
dc.subject.dss | Surveys and survey methodology | en |
dc.subject.dssmaincategory | Surveys and Survey Methodology | en |
dc.subject.flosse | Surveys and Survey Methodology | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Reports and technical papers | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.