Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/16418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alexander, M | en |
dc.contributor.author | Baxter, Jennifer | en |
dc.date.accessioned | 2019-04-13T03:27:04Z | en |
dc.date.accessioned | 2011-04-01T09:11:19Z | en |
dc.date.available | 2011-04-01T09:11:19Z | en |
dc.date.issued | 2006-12 | en |
dc.identifier.uri | https://hdl.handle.net/10620/16418 | en |
dc.identifier.uri | http://hdl.handle.net/10620/2628 | en |
dc.language.iso | en | en |
dc.subject | Children -- Preschool | en |
dc.subject | Children | en |
dc.subject | Employment | en |
dc.title | A Day in the Life of a 4-year old: The Effect of Parental Employment. | en |
dc.identifier.survey | LSAC | en |
dc.status.transfertokoha | Done | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=2852 | en |
dc.description.conferencelocation | Adelaide | en |
dc.description.conferencename | Australian Population Association 13th Biennial Conference, Adelaide | en |
local.identifier.id | 2852 | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Children | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dsssubcategory | Preschool | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | LSAC | en |
dc.old.surveyvalue | LSAC | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Conference Presentations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.